Desktop | 74/100 | ❗ |
Mobile | 21/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 1438 KB | ✘ |
Compression | 23 KB (-66.4%) | ✔ |
Text/Html Ratio | 0 / 1485493 (bytes) = 0% | ✘ |
Load Time | 4.5 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 9 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | Yes | ✘ | Images Without ALT | 4 / 4 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 4.5 seconds in page load, 1438 KB of page size and all other reports below, the artemis2024.space has a SEO score of 48 out of 100 |
Title | Blogger |
Description | Free blog publishing tool from Google, for sharing text, photos and video. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
artemis2024.space | A | 27972 | ip:216.239.32.21 |
artemis2024.space | A | 27972 | ip:216.239.34.21 |
artemis2024.space | A | 27972 | ip:216.239.36.21 |
artemis2024.space | A | 27972 | ip:216.239.38.21 |
artemis2024.space | NS | 28000 | target:ns3.hostmar.com |
artemis2024.space | NS | 28000 | target:ns4.hostmar.com |
artemis2024.space | SOA | 28000 | mname:ns3.hostmar.comrname:root.hostmar.comserial:2020092309refresh:28800retry:7200expire:2000000minimum-ttl:86400 |
artemis2024.space | TXT | 28000 | txt:3e1a92898e8fbad429c6ffc3a3949d9aff041ed6 |
Error: No appropriate Whois server found for artemis2024.space domain! |
Server IP | 216.239.38.21 |
Server Location | United States |
Service Provider |
Domains (TLD) | Status |
---|---|
artemis2024.com | Already Registered |
artemis2024.net | Available |
artemis2024.org | Already Registered |
artemis2024.biz | Already Registered |
artemis2024.io | Already Registered |
Domains (TLD) | Status |
---|---|
qrtemis2024.space | Query Failed |
wrtemis2024.space | Query Failed |
zrtemis2024.space | Query Failed |
xrtemis2024.space | Query Failed |
aetemis2024.space | Query Failed |
Cnbeardesign.com |
Fartoogone.com |
Bestonlinellc.com |
Kijitei.com |
Sshoots.com |
Remontcrimea.site |
Vasquitas.com |
Bandysbandanas.com |
Bioecopack.com |
Craigdondirect.com |